QS世界大学排名2019
                            2020-04-11 16:24:30
                            supervisor
                            
                                
                                32                            
                        
                    1  |  Massachusetts Institute of Technology (MIT) | United States  | |
2  |  Stanford University | United States  | |
3  |  Harvard University | United States  | |
4  |  University of Oxford | United Kingdom  | |
5  |  California Institute of Technology (Caltech) | United States  | |
6  |  ETH Zurich - Swiss Federal Institute of Technology | Switzerland  | |
7  |  University of Cambridge | United Kingdom  | |
8  |  UCL | United Kingdom  | |
9  |  Imperial College London | United Kingdom  | |
10  |  University of Chicago | United States  | |
=11  |  Nanyang Technological University, Singapore (NTU) | Singapore  | |
=11  |  National University of Singapore (NUS) | Singapore  | |
13  |  Princeton University | United States  | |
14  |  Cornell University | United States  | |
15  |  University of Pennsylvania | United States  | |
16  |  Tsinghua University | China  | |
17  |  Yale University | United States  | |
=18  |  Columbia University | United States  | |
=18  |  EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland  | |
20  |  The University of Edinburgh | United Kingdom  | |
21  |  University of Michigan | United States  | |
=22  |  Peking University | China  | |
=22  |  The University of Tokyo | Japan  | |
24  |  Johns Hopkins University | United States  | |
=25  |  Duke University | United States  | |
=25  |  The University of Hong Kong | Hong Kong  | |
27  |  The University of Manchester | United Kingdom  | |
28  |  University of California, Berkeley (UCB) | United States  | |
=29  |  The Australian National University | Australia  | |
=29  |  University of Toronto | Canada  | |
31  |  Northwestern University | United States  | |
32  |  The Hong Kong University of Science and Technology | Hong Kong  | |
=33  |  King's College London | United Kingdom  | |
=33  |  Kyoto University | Japan  | |
=35  |  McGill University | Canada  | |
=35  |  University of California, Los Angeles (UCLA) | United States  | |
37  |  Seoul National University | South Korea  | |
38  |  The University of Melbourne | Australia  | |
39  |  New York University (NYU) | United States  | |
40  |  Fudan University | China  | |
41  |  KAIST - Korea Advanced Institute of Science & Technology | South Korea  | |
42  |  The University of Sydney | Australia  | |
43  |  The University of New South Wales (UNSW Sydney) | Australia  | 6  | 
44  |  The London School of Economics and Political Science (LSE) | United Kingdom  | |
45  |  University of California, San Diego (UCSD) | United States  | |
46  |  The Chinese University of Hong Kong (CUHK) | Hong Kong  | |
47  |  The University of Queensland | Australia  | |
48  |  Carnegie Mellon University | United States  | |
49  |  University of Bristol | United Kingdom  | 6  | 
50  |  Delft University of Technology | Netherlands  | |
51  |  University of British Columbia | Canada  | |
52  |  City University of Hong Kong | Hong Kong  | |
53  |  Université PSL | France  | |
54  |  Zhejiang University | China  | |
55  |  Technical University of Munich | Germany  | |
56  |  University of Wisconsin-Madison | United States  | |
57  |  Brown University | United States  | |
=58  |  Monash University | Australia  | |
=58  |  Tokyo Institute of Technology | Japan  | |
=60  |  Ecole Polytechnique | France  | |
=60  |  Shanghai Jiao Tong University | China  | |
62  |  The University of Warwick | United Kingdom  | |
63  |  Ludwig-Maximilians-Universität München | Germany  | |
64  | University of Amsterdam  | Netherlands  | |
65  |  University of Texas at Austin | United States  | |
66  |  Ruprecht-Karls-Universität Heidelberg | Germany  | |
67  |  University of Glasgow | United Kingdom  | 6  | 
68  |  University of Washington | United States  | |
69  |  National Taiwan University (NTU) | Taiwan  | |
70  |  Universiti Malaya (UM) | Malaysia  | 5  | 
71  |  Osaka University | Japan  | |
=72  |  Georgia Institute of Technology | United States  | |
=72  |  University of Copenhagen | Denmark  | |
74  |  Universidad de Buenos Aires (UBA) | Argentina  | |
75  |  University of Illinois at Urbana-Champaign | United States  | |
76  |  University of Zurich | Switzerland  | |
77  |  Sorbonne University | France  | |
=78  |  Durham University | United Kingdom  | |
=78  |  The University of Sheffield | United Kingdom  | |
80  | KU Leuven  | Belgium  | |
81  |  University of Birmingham | United Kingdom  | |
82  |  Tohoku University | Japan  | |
83  |  Korea University | South Korea  | |
84  |  Lomonosov Moscow State University | Russia  | |
85  |  Rice University | United States  | |
86  |  The University of Western Australia | Australia  | |
87  |  Pohang University of Science And Technology (POSTECH) | South Korea  | |
88  |  The University of Auckland | New Zealand  | 6  | 
89  |  University of Science and Technology of China | China  | |
90  |  University of North Carolina, Chapel Hill | United States  | |
91  |  The Hong Kong Polytechnic University | Hong Kong  | |
92  | Lund University  | Sweden  | |
=93  |  Pennsylvania State University | United States  | |
=93  |  University of Leeds | United Kingdom  | |
95  |  Sungkyunkwan University (SKKU) | South Korea  | |
96  |  University of Nottingham | United Kingdom  | |
97  |  University of Southampton | United Kingdom  | |
=98  |  Boston University | United States  | |
=98  | KTH Royal Institute of Technology  | Sweden  | |
100  |  University of St Andrews | United Kingdom  | 































































































